Pretty Washing Ltd.

Zamgora, Ashulia, Savar, Dhaka

Status: Approved

Naba Knit Composite Limited
0PXWTE,059TTE,13PMTE16PBTE,059JTE,13RMTE,13NMTE,135MTE,OYCMTE,13NMTE,01BMTE,1BVMTE,07IGTE,0ULWTE
2026-0905
Ashulia, Savar
27-Feb-2026
15-Mar-2026
Part One: Delivery Requested ByDated: 15-March-2026, 11:32 AM
SL No. Type of Goods Type of Order Quantity UOM Requested By
Name Designation Department Office ID
01 Fabric Commission 406.00 KG Md. Nazmul Hasan (PL) AGM Planning 800000005
02 Fabric Commission 75.00 KG Md. Nazmul Hasan (PL) AGM Planning 800000005
03 Fabric Commission 64.00 KG Md. Nazmul Hasan (PL) AGM Planning 800000005
04 Fabric Commission 131.00 KG Md. Nazmul Hasan (PL) AGM Planning 800000005
05 Fabric Commission 215.00 KG Md. Nazmul Hasan (PL) AGM Planning 800000005
06 Fabric Commission 157.00 KG Md. Nazmul Hasan (PL) AGM Planning 800000005
07 Fabric Commission 185.00 KG Md. Nazmul Hasan (PL) AGM Planning 800000005
08 Fabric Commission 81.00 KG Md. Nazmul Hasan (PL) AGM Planning 800000005
09 Fabric Commission 14.00 KG Md. Nazmul Hasan (PL) AGM Planning 800000005
10 Fabric Commission 260.00 KG Md. Nazmul Hasan (PL) AGM Planning 800000005
11 Fabric Commission 566.00 KG Md. Nazmul Hasan (PL) AGM Planning 800000005
12 Fabric Commission 557.00 KG Md. Nazmul Hasan (PL) AGM Planning 800000005
13 Fabric Commission 127.00 KG Md. Nazmul Hasan (PL) AGM Planning 800000005
14 Fabric Commission 261.00 KG Md. Nazmul Hasan (PL) AGM Planning 800000005
Total 3,099.00
Special Comments / Remarks:
Part Two: Today's Delivery InformationDated: 15-March-2026, 03:44 PM
SL No. Type of Goods LC No UOM Requisition Qty Delivery Qty Remarks
01 Fabric KG 406.00 406.00
02 Fabric KG 75.00 75.00
03 Fabric KG 64.00 64.00
04 Fabric KG 131.00 131.00
05 Fabric KG 215.00 215.00
06 Fabric KG 157.00 157.00
07 Fabric KG 185.00 185.00
08 Fabric KG 81.00 81.00
09 Fabric KG 14.00 14.00
10 Fabric KG 260.00 260.00
11 Fabric KG 566.00 566.00
12 Fabric KG 557.00 557.00
13 Fabric KG 127.00 127.00
14 Fabric KG 261.00 261.00
Total: 3,099.00 3,099.00
Part Three: Order Details
Order No Type of Goods UOM Rcvd Qty Previous Delivered Qty Total Stock without Today's Delivery Qty Today's Delivery Qty Stock After Delivery Qty Remarks
0PXWTE,059TTE,13PMTE16PBTE,059JTE,13RMTE,13NMTE,135MTE,OYCMTE,13NMTE,01BMTE,1BVMTE,07IGTE,0ULWTE Fabric KG 406.00 0.00 406.00 406.00 0.00
0PXWTE,059TTE,13PMTE16PBTE,059JTE,13RMTE,13NMTE,135MTE,OYCMTE,13NMTE,01BMTE,1BVMTE,07IGTE,0ULWTE Fabric KG 75.00 0.00 75.00 75.00 0.00
0PXWTE,059TTE,13PMTE16PBTE,059JTE,13RMTE,13NMTE,135MTE,OYCMTE,13NMTE,01BMTE,1BVMTE,07IGTE,0ULWTE Fabric KG 64.00 0.00 64.00 64.00 0.00
0PXWTE,059TTE,13PMTE16PBTE,059JTE,13RMTE,13NMTE,135MTE,OYCMTE,13NMTE,01BMTE,1BVMTE,07IGTE,0ULWTE Fabric KG 131.00 0.00 131.00 131.00 0.00
0PXWTE,059TTE,13PMTE16PBTE,059JTE,13RMTE,13NMTE,135MTE,OYCMTE,13NMTE,01BMTE,1BVMTE,07IGTE,0ULWTE Fabric KG 215.00 0.00 215.00 215.00 0.00
0PXWTE,059TTE,13PMTE16PBTE,059JTE,13RMTE,13NMTE,135MTE,OYCMTE,13NMTE,01BMTE,1BVMTE,07IGTE,0ULWTE Fabric KG 157.00 0.00 157.00 157.00 0.00
0PXWTE,059TTE,13PMTE16PBTE,059JTE,13RMTE,13NMTE,135MTE,OYCMTE,13NMTE,01BMTE,1BVMTE,07IGTE,0ULWTE Fabric KG 185.00 0.00 185.00 185.00 0.00
0PXWTE,059TTE,13PMTE16PBTE,059JTE,13RMTE,13NMTE,135MTE,OYCMTE,13NMTE,01BMTE,1BVMTE,07IGTE,0ULWTE Fabric KG 81.00 0.00 81.00 81.00 0.00
0PXWTE,059TTE,13PMTE16PBTE,059JTE,13RMTE,13NMTE,135MTE,OYCMTE,13NMTE,01BMTE,1BVMTE,07IGTE,0ULWTE Fabric KG 14.00 0.00 14.00 14.00 0.00
0PXWTE,059TTE,13PMTE16PBTE,059JTE,13RMTE,13NMTE,135MTE,OYCMTE,13NMTE,01BMTE,1BVMTE,07IGTE,0ULWTE Fabric KG 260.00 0.00 260.00 260.00 0.00
0PXWTE,059TTE,13PMTE16PBTE,059JTE,13RMTE,13NMTE,135MTE,OYCMTE,13NMTE,01BMTE,1BVMTE,07IGTE,0ULWTE Fabric KG 566.00 0.00 566.00 566.00 0.00
0PXWTE,059TTE,13PMTE16PBTE,059JTE,13RMTE,13NMTE,135MTE,OYCMTE,13NMTE,01BMTE,1BVMTE,07IGTE,0ULWTE Fabric KG 557.00 0.00 557.00 557.00 0.00
0PXWTE,059TTE,13PMTE16PBTE,059JTE,13RMTE,13NMTE,135MTE,OYCMTE,13NMTE,01BMTE,1BVMTE,07IGTE,0ULWTE Fabric KG 127.00 0.00 127.00 127.00 0.00
0PXWTE,059TTE,13PMTE16PBTE,059JTE,13RMTE,13NMTE,135MTE,OYCMTE,13NMTE,01BMTE,1BVMTE,07IGTE,0ULWTE Fabric KG 261.00 0.00 261.00 261.00 0.00
Total 3,099.00 0.00 3,099.00 3,099.00 0.00
Details of Closing Stock
Goods Types UOM Qty Avg Price (BDT) Total Value (BDT) Conversion Rate Total Value (USD) Remarks
Stock in Store KG 0.00 208.00 0.00 120.00 0.00
    Raw Yarn KG 0.00 208.00 0.00 120.00 0.00
    Greige Fabric KG 0.00 208.00 0.00 120.00 0.00
    Finish Fabric KG 0.00 235.00 0.00 120.00 0.00
    WIP KG 0.00 235.00 0.00 120.00 0.00
Total 0.00 0.00 Taka $ 0.00
Store Authorization Comments: Check payment.   - Dated: 15-March-2026, 04:28 PM
Part Four: Payment StatusDated: 15-March-2026, 07:26 PM
Order Value Delivery Value Received Amount Outstanding without Today's Delivery Outstanding with Today's Delivery
Under Cash (BDT) Under LC (USD) Under Cash (BDT) Under LC (USD) Cash (BDT) LC Received (USD) Cash (BDT) LC (USD) Cash (BDT) LC (USD)
0.00 0.00 655,026.00 0.00 436,266.00 1,100.00 86,760.00 0.00 142,542.00 0.00
Bill Amount-Today Delivery (Approx.) Payment Method Delivery Confirmation (Final Approver)
BDT USD
Cash

LC

A/P Cheque/PO/DD

Yes

No
55,782.00 0.00 Factory Acc Remarks:
Final Approver Remarks:
Delivery Proceed
Part Five: Documents Pending and Overdue StatusDated: 16-March-2026, 10:03 AM
UD Pending Party Acceptance Pending Bank Acceptance Pending Payment Overdue HO Accounts Remarks
Amount in USD Day's Amount in USD Day's Amount in USD Day's Amount in USD Day's
0.00 0 0.00 0 0.00 0 0.00 0 Delivery may proceed
Auditor's Comments: Outstanding TK 142,542 more than the security stock   - Dated: 16-March-2026, 08:37 AM
Approver’s Comments: Delivery Proceed   - Dated: 16-March-2026, 10:06 AM


Md. Salman
Md. Ziaul Hoque Zia
MD. Fahim Islam
Md. Jewel Shikder
Md. Hazrat Ali
Muhammad Mufakkarul Islam
Prepared By (Store)
Manager/AGM (Store)
Accounts-Factory
Audit-Factory
Recommeded by
Approved By