Pretty Washing Ltd.

Zamgora, Ashulia, Savar, Dhaka

Status: Approved

Snowtex Sportswear Ltd.
1.LVG-PXR354, 2.LSRB-PX 6033,3.LVB-WB R947,4.LSRB-PX6031,5.LVG-Z5R571,6.LVB-PX D516,7.LVG-PXN387, 8.
2026-0769
B-65/4, Lakuriapara, Dhulivita, Dhamrai, Dhaka
09-Feb-2026
09-Mar-2026
Part One: Delivery Requested ByDated: 08-March-2026, 07:45 PM
SL No. Type of Goods Type of Order Quantity UOM Requested By
Name Designation Department Office ID
01 Garments Commission 1,800.00 PCS Mohammad Ismat Doha Mithu Asst. Manager Washing 800004612
02 Garments Commission 7,000.00 PCS Mohammad Ismat Doha Mithu Asst. Manager Washing 800004612
03 Garments Commission 630.00 PCS Mohammad Ismat Doha Mithu Asst. Manager Washing 800004612
04 Garments Commission 10,000.00 PCS Mohammad Ismat Doha Mithu Asst. Manager Washing 800004612
05 Garments Commission 650.00 PCS Mohammad Ismat Doha Mithu Asst. Manager Washing 800004612
06 Garments Commission 1,205.00 PCS Mohammad Ismat Doha Mithu Asst. Manager Washing 800004612
07 Garments Commission 170.00 PCS Mohammad Ismat Doha Mithu Asst. Manager Washing 800004612
08 Garments Commission 2,000.00 PCS Mohammad Ismat Doha Mithu Asst. Manager Washing 800004612
09 Garments Commission 3,500.00 PCS Mohammad Ismat Doha Mithu Asst. Manager Washing 800004612
Total 26,955.00
Special Comments / Remarks:
Part Two: Today's Delivery InformationDated: 08-March-2026, 08:06 PM
SL No. Type of Goods LC No UOM Requisition Qty Delivery Qty Remarks
01 Garments PCS 1,800.00 1,800.00
02 Garments PCS 7,000.00 7,000.00
03 Garments PCS 630.00 630.00
04 Garments PCS 10,000.00 10,000.00
05 Garments PCS 650.00 650.00
06 Garments PCS 1,205.00 1,205.00
07 Garments PCS 170.00 170.00
08 Garments PCS 2,000.00 0.00
09 Garments PCS 3,500.00 0.00
Total: 26,955.00 21,455.00
Part Three: Order Details
Order No Type of Goods UOM Rcvd Qty Previous Delivered Qty Total Stock without Today's Delivery Qty Today's Delivery Qty Stock After Delivery Qty Remarks
1.LVG-PXR354, 2.LSRB-PX 6033,3.LVB-WB R947,4.LSRB-PX6031,5.LVG-Z5R571,6.LVB-PX D516,7.LVG-PXN387, 8. Garments PCS 20,446.00 18,588.00 1,858.00 1,800.00 58.00
1.LVG-PXR354, 2.LSRB-PX 6033,3.LVB-WB R947,4.LSRB-PX6031,5.LVG-Z5R571,6.LVB-PX D516,7.LVG-PXN387, 8. Garments PCS 61,288.00 53,944.00 7,344.00 7,000.00 344.00
1.LVG-PXR354, 2.LSRB-PX 6033,3.LVB-WB R947,4.LSRB-PX6031,5.LVG-Z5R571,6.LVB-PX D516,7.LVG-PXN387, 8. Garments PCS 5,300.00 4,670.00 630.00 630.00 0.00
1.LVG-PXR354, 2.LSRB-PX 6033,3.LVB-WB R947,4.LSRB-PX6031,5.LVG-Z5R571,6.LVB-PX D516,7.LVG-PXN387, 8. Garments PCS 44,495.00 28,479.00 16,016.00 10,000.00 6,016.00
1.LVG-PXR354, 2.LSRB-PX 6033,3.LVB-WB R947,4.LSRB-PX6031,5.LVG-Z5R571,6.LVB-PX D516,7.LVG-PXN387, 8. Garments PCS 11,582.00 10,923.00 659.00 650.00 9.00
1.LVG-PXR354, 2.LSRB-PX 6033,3.LVB-WB R947,4.LSRB-PX6031,5.LVG-Z5R571,6.LVB-PX D516,7.LVG-PXN387, 8. Garments PCS 13,889.00 12,684.00 1,205.00 1,205.00 0.00
1.LVG-PXR354, 2.LSRB-PX 6033,3.LVB-WB R947,4.LSRB-PX6031,5.LVG-Z5R571,6.LVB-PX D516,7.LVG-PXN387, 8. Garments PCS 9,023.00 8,853.00 170.00 170.00 0.00
1.LVG-PXR354, 2.LSRB-PX 6033,3.LVB-WB R947,4.LSRB-PX6031,5.LVG-Z5R571,6.LVB-PX D516,7.LVG-PXN387, 8. Garments PCS 0.00 0.00 0.00 0.00 0.00
1.LVG-PXR354, 2.LSRB-PX 6033,3.LVB-WB R947,4.LSRB-PX6031,5.LVG-Z5R571,6.LVB-PX D516,7.LVG-PXN387, 8. Garments PCS 0.00 0.00 0.00 0.00 0.00
Total 166,023.00 138,141.00 27,882.00 21,455.00 6,427.00
Details of Closing Stock
Goods Types UOM Qty Avg Price (BDT) Total Value (BDT) Conversion Rate Total Value (USD) Remarks
Stock in Store PCS 0.00 208.00 0.00 120.00 0.00
    Raw Yarn PCS 0.00 208.00 0.00 120.00 0.00
    Greige Fabric PCS 0.00 208.00 0.00 120.00 0.00
    Finish Fabric PCS 0.00 235.00 0.00 120.00 0.00
    WIP PCS 6,427.00 235.00 1,510,345.00 120.00 12,586.21
Total 6,427.00 1,510,345.00 Taka $ 12,586.21
Store Authorization Comments: Check payment   - Dated: 09-March-2026, 10:56 AM
Part Four: Payment StatusDated: 09-March-2026, 11:28 AM
Order Value Delivery Value Received Amount Outstanding without Today's Delivery Outstanding with Today's Delivery
Under Cash (BDT) Under LC (USD) Under Cash (BDT) Under LC (USD) Cash (BDT) LC Received (USD) Cash (BDT) LC (USD) Cash (BDT) LC (USD)
0.00 0.00 59,771.49 0.00 0.00 56,831.25 0.00 2,940.24 0.00 12,773.78
Bill Amount-Today Delivery (Approx.) Payment Method Delivery Confirmation (Final Approver)
BDT USD
Cash

LC

A/P Cheque/PO/DD

Yes

No
0.00 9,833.54 Factory Acc Remarks:
Final Approver Remarks:
Delivery Proceed
Part Five: Documents Pending and Overdue StatusDated: 09-March-2026, 12:31 PM
UD Pending Party Acceptance Pending Bank Acceptance Pending Payment Overdue HO Accounts Remarks
Amount in USD Day's Amount in USD Day's Amount in USD Day's Amount in USD Day's
0.00 0 0.00 0 0.00 0 0.00 0 Delivery may proceed
Auditor's Comments: ok   - Dated: 09-March-2026, 11:53 AM
Approver’s Comments: Delivery Proceed   - Dated: 09-March-2026, 01:27 PM


Md. Salman
Md. Mazbah Uddin Patwary
Sujan Kumer Roy
Md. Jewel Shikder
Md. Hazrat Ali
Muhammad Mufakkarul Islam
Prepared By (Store)
Manager/AGM (Store)
Accounts-Factory
Audit-Factory
Recommeded by
Approved By