Status: Pending in Store
| SL No. | Type of Goods | Type of Order | Quantity | UOM | Requested By | |||
|---|---|---|---|---|---|---|---|---|
| Name | Designation | Department | Office ID | |||||
| 01 | Garments | Commission | 3,000.00 | PCS | Md. Shahiduzzaman | AGM | Washing | 800001517 |
| 02 | Garments | Commission | 2,900.00 | PCS | Md. Shahiduzzaman | AGM | Washing | 800001517 |
| 03 | Garments | Commission | 120.00 | PCS | Md. Shahiduzzaman | AGM | Washing | 800001517 |
| 04 | Garments | Commission | 581.00 | PCS | Md. Shahiduzzaman | AGM | Washing | 800001517 |
| Total | 6,601.00 | |||||||
| Special Comments / Remarks: |
| Auditor's Comments: |