Pretty Washing Ltd.

Zamgora, Ashulia, Savar, Dhaka

Status: Approved

Naba Knit Composite Limited
08BGTE,0PCWTE,0P3WTE,13BMTE,16GMTE,13HMTE
2026-0346
Ashulia, Savar
27-Jan-2026
15-Feb-2026
Part One: Delivery Requested ByDated: 15-February-2026, 09:39 AM
SL No. Type of Goods Type of Order Quantity UOM Requested By
Name Designation Department Office ID
01 Fabric Commission 110.00 KG Md. Nazmul Hasan (PL) AGM Planning 800000005
02 Fabric Commission 543.00 KG Md. Nazmul Hasan (PL) AGM Planning 800000005
03 Fabric Commission 183.00 KG Md. Nazmul Hasan (PL) AGM Planning 800000005
04 Fabric Commission 20.00 KG Md. Nazmul Hasan (PL) AGM Planning 800000005
05 Fabric Commission 123.00 KG Md. Nazmul Hasan (PL) AGM Planning 800000005
06 Fabric Commission 146.00 KG Md. Nazmul Hasan (PL) AGM Planning 800000005
Total 1,125.00
Special Comments / Remarks:
Part Two: Today's Delivery InformationDated: 15-February-2026, 10:36 AM
SL No. Type of Goods LC No UOM Requisition Qty Delivery Qty Remarks
01 Fabric KG 110.00 110.00
01 Fabric KG 110.00 110.00
02 Fabric KG 543.00 543.00
02 Fabric KG 543.00 543.00
03 Fabric KG 183.00 183.00
03 Fabric KG 183.00 183.00
04 Fabric KG 20.00 20.00
04 Fabric KG 20.00 20.00
05 Fabric KG 123.00 123.00
05 Fabric KG 123.00 123.00
06 Fabric KG 146.00 146.00
06 Fabric KG 146.00 146.00
Total: 2,250.00 2,250.00
Part Three: Order Details
Order No Type of Goods UOM Rcvd Qty Previous Delivered Qty Total Stock without Today's Delivery Qty Today's Delivery Qty Stock After Delivery Qty Remarks
08BGTE,0PCWTE,0P3WTE,13BMTE,16GMTE,13HMTE Fabric KG 110.00 0.00 110.00 110.00 0.00
08BGTE,0PCWTE,0P3WTE,13BMTE,16GMTE,13HMTE Fabric KG 543.00 0.00 543.00 543.00 0.00
08BGTE,0PCWTE,0P3WTE,13BMTE,16GMTE,13HMTE Fabric KG 183.00 0.00 183.00 183.00 0.00
08BGTE,0PCWTE,0P3WTE,13BMTE,16GMTE,13HMTE Fabric KG 20.00 0.00 20.00 20.00 0.00
08BGTE,0PCWTE,0P3WTE,13BMTE,16GMTE,13HMTE Fabric KG 123.00 0.00 123.00 123.00 0.00
08BGTE,0PCWTE,0P3WTE,13BMTE,16GMTE,13HMTE Fabric KG 146.00 0.00 146.00 146.00 0.00
08BGTE,0PCWTE,0P3WTE,13BMTE,16GMTE,13HMTE Fabric KG 110.00 0.00 110.00 110.00 0.00
08BGTE,0PCWTE,0P3WTE,13BMTE,16GMTE,13HMTE Fabric KG 543.00 0.00 543.00 543.00 0.00
08BGTE,0PCWTE,0P3WTE,13BMTE,16GMTE,13HMTE Fabric KG 183.00 0.00 183.00 183.00 0.00
08BGTE,0PCWTE,0P3WTE,13BMTE,16GMTE,13HMTE Fabric KG 20.00 0.00 20.00 20.00 0.00
08BGTE,0PCWTE,0P3WTE,13BMTE,16GMTE,13HMTE Fabric KG 123.00 0.00 123.00 123.00 0.00
08BGTE,0PCWTE,0P3WTE,13BMTE,16GMTE,13HMTE Fabric KG 146.00 0.00 146.00 146.00 0.00
Total 2,250.00 0.00 2,250.00 2,250.00 0.00
Details of Closing Stock
Goods Types UOM Qty Avg Price (BDT) Total Value (BDT) Conversion Rate Total Value (USD) Remarks
Stock in Store KG 0.00 208.00 0.00 120.00 0.00
    Raw Yarn KG 0.00 208.00 0.00 120.00 0.00
    Greige Fabric KG 0.00 208.00 0.00 120.00 0.00
    Finish Fabric KG 0.00 235.00 0.00 120.00 0.00
    WIP KG 0.00 235.00 0.00 120.00 0.00
Stock in Store KG 0.00 208.00 0.00 120.00 0.00
    Raw Yarn KG 0.00 208.00 0.00 120.00 0.00
    Greige Fabric KG 0.00 208.00 0.00 120.00 0.00
    Finish Fabric KG 0.00 235.00 0.00 120.00 0.00
    WIP KG 0.00 235.00 0.00 120.00 0.00
Total 0.00 0.00 Taka $ 0.00
Store Authorization Comments: Please check payment   - Dated: 15-February-2026, 12:14 PM
Part Four: Payment StatusDated: 15-February-2026, 12:35 PM
Order Value Delivery Value Received Amount Outstanding without Today's Delivery Outstanding with Today's Delivery
Under Cash (BDT) Under LC (USD) Under Cash (BDT) Under LC (USD) Cash (BDT) LC Received (USD) Cash (BDT) LC (USD) Cash (BDT) LC (USD)
0.00 0.00 363,948.00 0.00 0.00 1,100.00 231,948.00 0.00 272,448.00 0.00
Bill Amount-Today Delivery (Approx.) Payment Method Delivery Confirmation (Final Approver)
BDT USD
Cash

LC

A/P Cheque/PO/DD

Yes

No
40,500.00 0.00 Factory Acc Remarks:
Final Approver Remarks:
Delivery Proceed
Part Five: Documents Pending and Overdue StatusDated: 15-February-2026, 01:07 PM
UD Pending Party Acceptance Pending Bank Acceptance Pending Payment Overdue HO Accounts Remarks
Amount in USD Day's Amount in USD Day's Amount in USD Day's Amount in USD Day's
0.00 0 0.00 0 0.00 0 0.00 0 N/A
Auditor's Comments: Outstanding BDT 272,448.00/- payment should collect.   - Dated: 15-February-2026, 01:04 PM
Approver’s Comments: Delivery Proceed   - Dated: 15-February-2026, 01:43 PM


Md. Salman
Md. Mazbah Uddin Patwary
Sujan Kumer Roy
Dulal Samadder
Md. Hazrat Ali
Muhammad Mufakkarul Islam
Prepared By (Store)
Manager/AGM (Store)
Accounts-Factory
Audit-Factory
Recommeded by
Approved By