Oxford Colours Ltd.

Zamgora, Ashulia, Savar, Dhaka

Status: Approved

Pretty Composite Textile Limited
26000243,26000375,26000399,26000410,26000411,26000415,26000415,26000416,26000417,26000418,26000419,2
2026-1239
Jamgora, Ashulia, Savar
22-Feb-2026
06-Apr-2026
Part One: Delivery Requested ByDated: 06-April-2026, 08:49 AM
SL No. Type of Goods Type of Order Quantity UOM Requested By
Name Designation Department Office ID
01 Single Yarn Commission Dyeing 885.00 KG Nazmul Hasan Polash Manager Marketing 908019
02 Single Yarn Commission Dyeing 616.00 KG Nazmul Hasan Polash Manager Marketing 908019
03 Single Yarn Commission Dyeing 372.00 KG Nazmul Hasan Polash Manager Marketing 908019
04 Single Yarn Commission Dyeing 340.00 KG Nazmul Hasan Polash Manager Marketing 908019
05 Single Yarn Commission Dyeing 386.00 KG Nazmul Hasan Polash Manager Marketing 908019
06 Single Yarn Commission Dyeing 780.00 KG Nazmul Hasan Polash Manager Marketing 908019
07 Single Yarn Commission Dyeing 2,330.00 KG Nazmul Hasan Polash Manager Marketing 908019
08 Single Yarn Commission Dyeing 426.00 KG Nazmul Hasan Polash Manager Marketing 908019
09 Single Yarn Commission Dyeing 3,832.00 KG Nazmul Hasan Polash Manager Marketing 908019
10 Single Yarn Commission Dyeing 11,895.00 KG Nazmul Hasan Polash Manager Marketing 908019
11 Single Yarn Commission Dyeing 356.00 KG Nazmul Hasan Polash Manager Marketing 908019
12 Single Yarn Commission Dyeing 632.00 KG Nazmul Hasan Polash Manager Marketing 908019
13 Single Yarn Commission Dyeing 6,073.00 KG Nazmul Hasan Polash Manager Marketing 908019
Total 28,923.00
Special Comments / Remarks:
Part Two: Today's Delivery InformationDated: 06-April-2026, 10:34 AM
SL No. Type of Goods LC No UOM Requisition Qty Delivery Qty Remarks
01 Single Yarn KG 885.00 885.00 PO/CM/26000243(0)
02 Single Yarn KG 616.00 616.00 PO/CM/26000243(0)
03 Single Yarn KG 372.00 372.00 PO/CM/26000399(0)
04 Single Yarn KG 340.00 340.00 PO/CM/26000410(0)
05 Single Yarn KG 386.00 366.00 PO/CM/26000411(0)
06 Single Yarn KG 780.00 780.00 PO/CM/26000415(0)
07 Single Yarn KG 2,330.00 2,330.00 PO/CM/26000416(0)
08 Single Yarn KG 426.00 426.00 PO/CM/26000417(0)
09 Single Yarn KG 3,832.00 2,727.00 PO/CM/26000418(0)
10 Single Yarn KG 11,895.00 11,895.00 PO/CM/26000419(0)
11 Single Yarn KG 356.00 356.00 PO/CM/26000436(0)
12 Single Yarn KG 632.00 632.00 PO/CM/26000437(0)
13 Single Yarn KG 6,073.00 6,073.00
Total: 28,923.00 27,798.00
Part Three: Order Details
Order No Type of Goods UOM Rcvd Qty Previous Delivered Qty Total Stock without Today's Delivery Qty Today's Delivery Qty Stock After Delivery Qty Remarks
26000243,26000375,26000399,26000410,26000411,26000415,26000415,26000416,26000417,26000418,26000419,2 Single Yarn KG 885.00 0.00 885.00 885.00 0.00
26000243,26000375,26000399,26000410,26000411,26000415,26000415,26000416,26000417,26000418,26000419,2 Single Yarn KG 616.00 0.00 616.00 616.00 0.00
26000243,26000375,26000399,26000410,26000411,26000415,26000415,26000416,26000417,26000418,26000419,2 Single Yarn KG 372.00 0.00 372.00 372.00 0.00
26000243,26000375,26000399,26000410,26000411,26000415,26000415,26000416,26000417,26000418,26000419,2 Single Yarn KG 340.00 0.00 340.00 340.00 0.00
26000243,26000375,26000399,26000410,26000411,26000415,26000415,26000416,26000417,26000418,26000419,2 Single Yarn KG 386.00 20.00 366.00 366.00 0.00
26000243,26000375,26000399,26000410,26000411,26000415,26000415,26000416,26000417,26000418,26000419,2 Single Yarn KG 780.00 0.00 780.00 780.00 0.00
26000243,26000375,26000399,26000410,26000411,26000415,26000415,26000416,26000417,26000418,26000419,2 Single Yarn KG 2,728.00 398.00 2,330.00 2,330.00 0.00
26000243,26000375,26000399,26000410,26000411,26000415,26000415,26000416,26000417,26000418,26000419,2 Single Yarn KG 426.00 0.00 426.00 426.00 0.00
26000243,26000375,26000399,26000410,26000411,26000415,26000415,26000416,26000417,26000418,26000419,2 Single Yarn KG 3,832.00 1,105.00 2,727.00 2,727.00 0.00
26000243,26000375,26000399,26000410,26000411,26000415,26000415,26000416,26000417,26000418,26000419,2 Single Yarn KG 11,895.00 0.00 11,895.00 11,895.00 0.00
26000243,26000375,26000399,26000410,26000411,26000415,26000415,26000416,26000417,26000418,26000419,2 Single Yarn KG 356.00 0.00 356.00 356.00 0.00
26000243,26000375,26000399,26000410,26000411,26000415,26000415,26000416,26000417,26000418,26000419,2 Single Yarn KG 632.00 0.00 632.00 632.00 0.00
26000243,26000375,26000399,26000410,26000411,26000415,26000415,26000416,26000417,26000418,26000419,2 Single Yarn KG 6,073.00 0.00 6,073.00 6,073.00 0.00
Total 29,321.00 1,523.00 27,798.00 27,798.00 0.00
Details of Closing Stock
Goods Types UOM Qty Avg Price (BDT) Total Value (BDT) Conversion Rate Total Value (USD) Remarks
Stock in Store KG 0.00 208.00 0.00 120.00 0.00
    Raw Yarn KG 0.00 208.00 0.00 120.00 0.00
    Greige Fabric KG 0.00 208.00 0.00 120.00 0.00
    Finish Fabric KG 0.00 235.00 0.00 120.00 0.00
    WIP KG 0.00 235.00 0.00 120.00 0.00
Total 0.00 0.00 Taka $ 0.00
Store Authorization Comments: Check payment.   - Dated: 06-April-2026, 10:43 AM
Part Four: Payment StatusDated: 06-April-2026, 11:00 AM
Order Value Delivery Value Received Amount Outstanding without Today's Delivery Outstanding with Today's Delivery
Under Cash (BDT) Under LC (USD) Under Cash (BDT) Under LC (USD) Cash (BDT) LC Received (USD) Cash (BDT) LC (USD) Cash (BDT) LC (USD)
0.00 0.00 0.00 611,110.76 0.00 4,768.72 0.00 600,444.58 0.00 642,141.58
Bill Amount-Today Delivery (Approx.) Payment Method Delivery Confirmation (Final Approver)
BDT USD
Cash

LC

A/P Cheque/PO/DD

Yes

No
0.00 41,697.00 Factory Acc Remarks:
Final Approver Remarks:
Delivery proceed (Pls mentioned PI number in DO)
Part Five: Documents Pending and Overdue StatusDated: 06-April-2026, 12:51 PM
UD Pending Party Acceptance Pending Bank Acceptance Pending Payment Overdue HO Accounts Remarks
Amount in USD Day's Amount in USD Day's Amount in USD Day's Amount in USD Day's
0.00 0 0.00 0 0.00 0 0.00 0 Delivery may proceed
Auditor's Comments: Outstanding more than the security stock   - Dated: 06-April-2026, 12:24 PM
Approver’s Comments: Delivery proceed (Pls mentioned PI number in DO)   - Dated: 06-April-2026, 01:15 PM


N/A
Md. Ziaul Hoque Zia
Sujan Kumer Roy
Md. Jewel Shikder
Md. Hazrat Ali
Muhammad Mufakkarul Islam
Prepared By (Store)
Manager/AGM (Store)
Accounts-Factory
Audit-Factory
Recommeded by
Approved By