Status: Pending in Store
| SL No. | Type of Goods | Type of Order | Quantity | UOM | Requested By | |||
|---|---|---|---|---|---|---|---|---|
| Name | Designation | Department | Office ID | |||||
| 01 | Garments | Commission | 664.00 | PCS | Md. Nazmul Hasan (PL) | AGM | Planning | 800000005 |
| 02 | Garments | Commission | 596.00 | PCS | Md. Nazmul Hasan (PL) | AGM | Planning | 800000005 |
| 03 | Garments | Commission | 30.00 | PCS | Md. Nazmul Hasan (PL) | AGM | Planning | 800000005 |
| 04 | Garments | Commission | 1,125.00 | PCS | Md. Nazmul Hasan (PL) | AGM | Planning | 800000005 |
| 05 | Garments | Commission | 156.00 | PCS | Md. Nazmul Hasan (PL) | AGM | Planning | 800000005 |
| 06 | Garments | Commission | 694.00 | PCS | Md. Nazmul Hasan (PL) | AGM | Planning | 800000005 |
| 07 | Garments | Commission | 108.00 | PCS | Md. Nazmul Hasan (PL) | AGM | Planning | 800000005 |
| 08 | Garments | Commission | 3,068.00 | PCS | Md. Nazmul Hasan (PL) | AGM | Planning | 800000005 |
| 09 | Garments | Commission | 224.00 | PCS | Md. Nazmul Hasan (PL) | AGM | Planning | 800000005 |
| 10 | Garments | Commission | 181.00 | PCS | Md. Nazmul Hasan (PL) | AGM | Planning | 800000005 |
| 11 | Garments | Commission | 176.00 | PCS | Md. Nazmul Hasan (PL) | AGM | Planning | 800000005 |
| 12 | Garments | Commission | 93.00 | PCS | Md. Nazmul Hasan (PL) | AGM | Planning | 800000005 |
| 13 | Garments | Commission | 700.00 | PCS | Md. Nazmul Hasan (PL) | AGM | Planning | 800000005 |
| 14 | Garments | Commission | 30.00 | PCS | Md. Nazmul Hasan (PL) | AGM | Planning | 800000005 |
| Total | 7,845.00 | |||||||
| Special Comments / Remarks: |
| Auditor's Comments: |