Status: Pending in Store
| SL No. | Type of Goods | Type of Order | Quantity | UOM | Requested By | |||
|---|---|---|---|---|---|---|---|---|
| Name | Designation | Department | Office ID | |||||
| 01 | Garments | Commission | 950.00 | PCS | Md. Nazmul Hasan (PL) | AGM | Planning | 800000005 |
| 02 | Garments | Commission | 2,486.00 | PCS | Md. Nazmul Hasan (PL) | AGM | Planning | 800000005 |
| 03 | Garments | Commission | 308.00 | PCS | Md. Nazmul Hasan (PL) | AGM | Planning | 800000005 |
| 04 | Garments | Commission | 499.00 | PCS | Md. Nazmul Hasan (PL) | AGM | Planning | 800000005 |
| 05 | Garments | Commission | 575.00 | PCS | Md. Nazmul Hasan (PL) | AGM | Planning | 800000005 |
| 06 | Garments | Commission | 550.00 | PCS | Md. Nazmul Hasan (PL) | AGM | Planning | 800000005 |
| 07 | Garments | Commission | 268.00 | PCS | Md. Nazmul Hasan (PL) | AGM | Planning | 800000005 |
| Total | 5,636.00 | |||||||
| Special Comments / Remarks: |
| Auditor's Comments: |