Status: Pending in Store
| SL No. | Type of Goods | Type of Order | Quantity | UOM | Requested By | |||
|---|---|---|---|---|---|---|---|---|
| Name | Designation | Department | Office ID | |||||
| 01 | Garments | Commission | 400.00 | PCS | Md. Main Uddin | AGM | Washing | 800005598 |
| 02 | Garments | Commission | 4,000.00 | PCS | Md. Main Uddin | AGM | Washing | 800005598 |
| 03 | Garments | Commission | 3,000.00 | PCS | Md. Main Uddin | AGM | Washing | 800005598 |
| Total | 7,400.00 | |||||||
| Special Comments / Remarks: |
| Auditor's Comments: |