Status: Pending in Store
| SL No. | Type of Goods | Type of Order | Quantity | UOM | Requested By | |||
|---|---|---|---|---|---|---|---|---|
| Name | Designation | Department | Office ID | |||||
| 01 | Garments | Commission | 1,260.00 | PCS | Md. Main Uddin | AGM | Washing | 800005598 |
| 02 | Garments | Commission | 890.00 | PCS | Md. Main Uddin | AGM | Washing | 800005598 |
| 03 | Garments | Commission | 528.00 | PCS | Md. Main Uddin | AGM | Washing | 800005598 |
| 04 | Garments | Commission | 3,600.00 | PCS | Md. Main Uddin | AGM | Washing | 800005598 |
| 05 | Garments | Commission | 1,350.00 | PCS | Md. Main Uddin | AGM | Washing | 800005598 |
| 06 | Garments | Commission | 90.00 | PCS | Md. Main Uddin | AGM | Washing | 800005598 |
| 07 | Garments | Commission | 2,170.00 | PCS | Md. Main Uddin | AGM | Washing | 800005598 |
| Total | 9,888.00 | |||||||
| Special Comments / Remarks: |
| Auditor's Comments: |